Austria public holidays 2133
Austria has 13 nationwide public holidays in 2133. The next one is New Year's Day (Neujahr) on Thursday, 2133-01-01.
| Date | Day | Holiday | Type | |
|---|---|---|---|---|
| Jan 1 | Thursday | New Year's Day (Neujahr) | Public holiday | in 38756 days |
| Jan 6 | Tuesday | Epiphany (Heilige Drei Kรถnige) | Public holiday | in 38761 days |
| Apr 20 | Monday | Easter Monday (Ostermontag) | Public holiday | in 38865 days |
| May 1 | Friday | Labour Day (Staatsfeiertag) | Public holiday | in 38876 days |
| May 28 | Thursday | Ascension Day (Christi Himmelfahrt) | Public holiday | in 38903 days |
| Jun 8 | Monday | Whit Monday (Pfingstmontag) | Public holiday | in 38914 days |
| Jun 18 | Thursday | Corpus Christi (Fronleichnam) | Public holiday | in 38924 days |
| Aug 15 | Saturday | Assumption (Mariรค Himmelfahrt) | Public holiday | in 38982 days |
| Oct 26 | Monday | National Day (Nationalfeiertag) | Public holiday | in 39054 days |
| Nov 1 | Sunday | All Saints' Day (Allerheiligen) | Public holiday | in 39060 days |
| Dec 8 | Tuesday | Immaculate Conception (Mariรค Empfรคngnis) | Public holiday | in 39097 days |
| Dec 25 | Friday | Christmas Day (Christtag) | Public holiday | in 39114 days |
| Dec 26 | Saturday | St. Stephen's Day (Stefanitag) | Public holiday | in 39115 days |
Holidays are generated from statutory rules. Dates for lunar or proclaimed holidays may be added by our editors; always confirm with official sources.
Other countries
- Australia
- Austria
- Belgium
- Brazil
- Canada
- Denmark
- Finland
- France
- Germany
- India
- Ireland
- Italy
- Mexico
- Netherlands
- New Zealand
- Norway
- Poland
- Portugal
- South Africa
- Spain
- Sweden
- Switzerland
- United Kingdom
- United States
Frequently asked questions
How many public holidays does Austria have in 2133?
Austria has 13 nationwide public holidays in 2133 (regional holidays and observances are listed separately).
What is the next public holiday in Austria?
New Year's Day (Neujahr) on Thursday, January 1, 2133 (in 38756 days).