Austria public holidays 2143
Austria has 13 nationwide public holidays in 2143. The next one is New Year's Day (Neujahr) on Tuesday, 2143-01-01.
| Date | Day | Holiday | Type | |
|---|---|---|---|---|
| Jan 1 | Tuesday | New Year's Day (Neujahr) | Public holiday | in 42408 days |
| Jan 6 | Sunday | Epiphany (Heilige Drei Kรถnige) | Public holiday | in 42413 days |
| Apr 1 | Monday | Easter Monday (Ostermontag) | Public holiday | in 42498 days |
| May 1 | Wednesday | Labour Day (Staatsfeiertag) | Public holiday | in 42528 days |
| May 9 | Thursday | Ascension Day (Christi Himmelfahrt) | Public holiday | in 42536 days |
| May 20 | Monday | Whit Monday (Pfingstmontag) | Public holiday | in 42547 days |
| May 30 | Thursday | Corpus Christi (Fronleichnam) | Public holiday | in 42557 days |
| Aug 15 | Thursday | Assumption (Mariรค Himmelfahrt) | Public holiday | in 42634 days |
| Oct 26 | Saturday | National Day (Nationalfeiertag) | Public holiday | in 42706 days |
| Nov 1 | Friday | All Saints' Day (Allerheiligen) | Public holiday | in 42712 days |
| Dec 8 | Sunday | Immaculate Conception (Mariรค Empfรคngnis) | Public holiday | in 42749 days |
| Dec 25 | Wednesday | Christmas Day (Christtag) | Public holiday | in 42766 days |
| Dec 26 | Thursday | St. Stephen's Day (Stefanitag) | Public holiday | in 42767 days |
Holidays are generated from statutory rules. Dates for lunar or proclaimed holidays may be added by our editors; always confirm with official sources.
Other countries
- Australia
- Austria
- Belgium
- Brazil
- Canada
- Denmark
- Finland
- France
- Germany
- India
- Ireland
- Italy
- Mexico
- Netherlands
- New Zealand
- Norway
- Poland
- Portugal
- South Africa
- Spain
- Sweden
- Switzerland
- United Kingdom
- United States
Frequently asked questions
How many public holidays does Austria have in 2143?
Austria has 13 nationwide public holidays in 2143 (regional holidays and observances are listed separately).
What is the next public holiday in Austria?
New Year's Day (Neujahr) on Tuesday, January 1, 2143 (in 42408 days).