France public holidays 1989
France has 11 nationwide public holidays in 1989.
| Date | Day | Holiday | Type | |
|---|---|---|---|---|
| Jan 1 | Sunday | New Year's Day (Jour de l'an) | Public holiday | |
| Mar 26 | Sunday | Easter Sunday (Pรขques) | Observance | |
| Mar 27 | Monday | Easter Monday (Lundi de Pรขques) | Public holiday | |
| May 1 | Monday | Labour Day (Fรชte du Travail) | Public holiday | |
| May 4 | Thursday | Ascension Day | Public holiday | |
| May 8 | Monday | Victory in Europe Day (Victoire 1945) | Public holiday | |
| May 15 | Monday | Whit Monday (Lundi de Pentecรดte) | Public holiday | |
| Jul 14 | Friday | Bastille Day (Fรชte nationale) | Public holiday | |
| Aug 15 | Tuesday | Assumption of Mary (Assomption) | Public holiday | |
| Nov 1 | Wednesday | All Saints' Day (Toussaint) | Public holiday | |
| Nov 11 | Saturday | Armistice Day | Public holiday | |
| Dec 25 | Monday | Christmas Day (Noรซl) | Public holiday |
Holidays are generated from statutory rules. Dates for lunar or proclaimed holidays may be added by our editors; always confirm with official sources.
Other countries
- Australia
- Austria
- Belgium
- Brazil
- Canada
- Denmark
- Finland
- France
- Germany
- India
- Ireland
- Italy
- Mexico
- Netherlands
- New Zealand
- Norway
- Poland
- Portugal
- South Africa
- Spain
- Sweden
- Switzerland
- United Kingdom
- United States
Frequently asked questions
How many public holidays does France have in 1989?
France has 11 nationwide public holidays in 1989 (regional holidays and observances are listed separately).
What is the next public holiday in France?
See the 1990 list for upcoming dates.