Sunrise and sunset in Abu Dhabi, United Arab Emirates
Today in Abu Dhabi the sun rises at 6:42 AM and sets at 5:34 PM, giving 10h 51m of daylight. Times are local (+04, UTC+4).
Sunrise06:42
Sunset17:34
Day length10h 51m
Solar noon12:0845.5ยฐ high
Civil twilight06:18โ17:58
Tomorrow06:43 / 17:34
Moon๐Waxing Gibbous ยท 94%
November 2026
| Date | Sunrise | Sunset | Day length | Solar noon | Civil twilight | Nautical | Astronomical |
|---|---|---|---|---|---|---|---|
| Sun 1 | 06:28 | 17:43 | 11h 14m | 12:06 | 06:05โ18:06 | 05:38โ18:33 | 05:11โ19:00 |
| Mon 2 | 06:29 | 17:42 | 11h 13m | 12:06 | 06:06โ18:05 | 05:39โ18:32 | 05:12โ18:59 |
| Tue 3 | 06:30 | 17:41 | 11h 11m | 12:06 | 06:06โ18:05 | 05:39โ18:32 | 05:12โ18:59 |
| Wed 4 | 06:30 | 17:41 | 11h 10m | 12:06 | 06:07โ18:04 | 05:40โ18:31 | 05:13โ18:58 |
| Thu 5 | 06:31 | 17:40 | 11h 09m | 12:06 | 06:07โ18:04 | 05:40โ18:31 | 05:13โ18:58 |
| Fri 6 | 06:32 | 17:40 | 11h 08m | 12:06 | 06:08โ18:03 | 05:41โ18:30 | 05:14โ18:57 |
| Sat 7 | 06:32 | 17:39 | 11h 07m | 12:06 | 06:09โ18:03 | 05:41โ18:30 | 05:14โ18:57 |
| Sun 8 | 06:33 | 17:39 | 11h 05m | 12:06 | 06:09โ18:02 | 05:42โ18:30 | 05:15โ18:56 |
| Mon 9 | 06:33 | 17:38 | 11h 04m | 12:06 | 06:10โ18:02 | 05:43โ18:29 | 05:16โ18:56 |
| Tue 10 | 06:34 | 17:38 | 11h 03m | 12:06 | 06:10โ18:01 | 05:43โ18:29 | 05:16โ18:56 |
| Wed 11 | 06:35 | 17:37 | 11h 02m | 12:06 | 06:11โ18:01 | 05:44โ18:28 | 05:17โ18:55 |
| Thu 12 | 06:35 | 17:37 | 11h 01m | 12:06 | 06:12โ18:01 | 05:44โ18:28 | 05:17โ18:55 |
| Fri 13 | 06:36 | 17:36 | 11h 00m | 12:06 | 06:12โ18:00 | 05:45โ18:28 | 05:18โ18:55 |
| Sat 14 | 06:37 | 17:36 | 10h 59m | 12:06 | 06:13โ18:00 | 05:45โ18:27 | 05:18โ18:55 |
| Sun 15 | 06:38 | 17:36 | 10h 58m | 12:07 | 06:14โ18:00 | 05:46โ18:27 | 05:19โ18:54 |
| Mon 16 | 06:38 | 17:35 | 10h 57m | 12:07 | 06:14โ17:59 | 05:47โ18:27 | 05:20โ18:54 |
| Tue 17 | 06:39 | 17:35 | 10h 56m | 12:07 | 06:15โ17:59 | 05:47โ18:27 | 05:20โ18:54 |
| Wed 18 | 06:40 | 17:35 | 10h 55m | 12:07 | 06:16โ17:59 | 05:48โ18:26 | 05:21โ18:54 |
| Thu 19 | 06:40 | 17:35 | 10h 54m | 12:07 | 06:16โ17:59 | 05:49โ18:26 | 05:21โ18:54 |
| Fri 20 | 06:41 | 17:34 | 10h 53m | 12:08 | 06:17โ17:58 | 05:49โ18:26 | 05:22โ18:53 |
| Sat 21 | 06:42 | 17:34 | 10h 52m | 12:08 | 06:18โ17:58 | 05:50โ18:26 | 05:23โ18:53 |
| Sun 22 | 06:42 | 17:34 | 10h 51m | 12:08 | 06:18โ17:58 | 05:51โ18:26 | 05:23โ18:53 |
| Mon 23 | 06:43 | 17:34 | 10h 50m | 12:08 | 06:19โ17:58 | 05:51โ18:26 | 05:24โ18:53 |
| Tue 24 | 06:44 | 17:34 | 10h 49m | 12:09 | 06:20โ17:58 | 05:52โ18:26 | 05:24โ18:53 |
| Wed 25 | 06:45 | 17:33 | 10h 48m | 12:09 | 06:20โ17:58 | 05:52โ18:26 | 05:25โ18:53 |
| Thu 26 | 06:45 | 17:33 | 10h 48m | 12:09 | 06:21โ17:58 | 05:53โ18:26 | 05:26โ18:53 |
| Fri 27 | 06:46 | 17:33 | 10h 47m | 12:10 | 06:22โ17:58 | 05:54โ18:26 | 05:26โ18:53 |
| Sat 28 | 06:47 | 17:33 | 10h 46m | 12:10 | 06:22โ17:58 | 05:54โ18:26 | 05:27โ18:53 |
| Sun 29 | 06:47 | 17:33 | 10h 45m | 12:10 | 06:23โ17:58 | 05:55โ18:26 | 05:27โ18:53 |
| Mon 30 | 06:48 | 17:33 | 10h 45m | 12:11 | 06:24โ17:58 | 05:56โ18:26 | 05:28โ18:53 |
๐ Moon phases
- ๐ Full MoonTue, Nov 24, 18:53
- ๐ Last QuarterTue, Dec 1, 10:09
- ๐ New MoonWed, Dec 9, 04:52
- ๐ First QuarterThu, Dec 17, 09:43
- ๐ Full MoonThu, Dec 24, 05:28
๐ Seasons
- Spring (March equinox)Fri, Mar 20, 2026 18:45
- Summer solsticeSun, Jun 21, 2026 12:24
- Autumn equinoxWed, Sep 23, 2026 04:05
- Winter solsticeTue, Dec 22, 2026 00:50
๐ Location
- Coordinates
- 24.45ยฐN 54.38ยฐE
- Time zone
- Asia/Dubai
Current time in Abu Dhabi
Weather in Abu Dhabi
Golden hour in Abu Dhabi
Other places in United Arab Emirates
Frequently asked questions
What time is sunrise in Abu Dhabi today?
The sun rises at 6:42 AM local time (Asia/Dubai).
What time is sunset in Abu Dhabi today?
The sun sets at 5:34 PM local time.
How long is the day in Abu Dhabi today?
10h 51m of daylight, with solar noon at 12:08.