Sunrise and sunset in Auckland, New Zealand
Today in Auckland the sun rises at 5:58 AM and sets at 8:16 PM, giving 14h 17m of daylight. Times are local (NZDT, UTC+13).
Sunrise05:58
Sunset20:16
Day length14h 17m
Solar noon13:0773.4ยฐ high
Civil twilight05:29โ20:45
Tomorrow05:58 / 20:17
Moon๐Waxing Gibbous ยท 95%
November 2026
| Date | Sunrise | Sunset | Day length | Solar noon | Civil twilight | Nautical | Astronomical |
|---|---|---|---|---|---|---|---|
| Sun 1 | 06:16 | 19:52 | 13h 36m | 13:04 | 05:48โ20:20 | 05:15โ20:53 | 04:40โ21:28 |
| Mon 2 | 06:15 | 19:53 | 13h 38m | 13:04 | 05:47โ20:21 | 05:14โ20:54 | 04:38โ21:30 |
| Tue 3 | 06:14 | 19:54 | 13h 40m | 13:04 | 05:46โ20:22 | 05:12โ20:56 | 04:37โ21:31 |
| Wed 4 | 06:13 | 19:55 | 13h 42m | 13:04 | 05:45โ20:23 | 05:11โ20:57 | 04:36โ21:32 |
| Thu 5 | 06:12 | 19:56 | 13h 44m | 13:04 | 05:44โ20:24 | 05:10โ20:58 | 04:34โ21:34 |
| Fri 6 | 06:11 | 19:57 | 13h 46m | 13:04 | 05:43โ20:25 | 05:09โ20:59 | 04:33โ21:35 |
| Sat 7 | 06:10 | 19:58 | 13h 48m | 13:04 | 05:42โ20:27 | 05:08โ21:01 | 04:31โ21:37 |
| Sun 8 | 06:09 | 20:00 | 13h 50m | 13:04 | 05:41โ20:28 | 05:07โ21:02 | 04:30โ21:38 |
| Mon 9 | 06:08 | 20:01 | 13h 52m | 13:04 | 05:40โ20:29 | 05:05โ21:03 | 04:29โ21:40 |
| Tue 10 | 06:07 | 20:02 | 13h 54m | 13:04 | 05:39โ20:30 | 05:04โ21:04 | 04:28โ21:41 |
| Wed 11 | 06:06 | 20:03 | 13h 56m | 13:04 | 05:38โ20:31 | 05:03โ21:06 | 04:26โ21:43 |
| Thu 12 | 06:05 | 20:04 | 13h 58m | 13:05 | 05:37โ20:32 | 05:02โ21:07 | 04:25โ21:44 |
| Fri 13 | 06:05 | 20:05 | 14h 00m | 13:05 | 05:36โ20:33 | 05:01โ21:08 | 04:24โ21:46 |
| Sat 14 | 06:04 | 20:06 | 14h 02m | 13:05 | 05:35โ20:35 | 05:00โ21:10 | 04:23โ21:47 |
| Sun 15 | 06:03 | 20:07 | 14h 04m | 13:05 | 05:34โ20:36 | 04:59โ21:11 | 04:21โ21:49 |
| Mon 16 | 06:02 | 20:08 | 14h 05m | 13:05 | 05:34โ20:37 | 04:58โ21:12 | 04:20โ21:50 |
| Tue 17 | 06:02 | 20:09 | 14h 07m | 13:05 | 05:33โ20:38 | 04:57โ21:13 | 04:19โ21:52 |
| Wed 18 | 06:01 | 20:10 | 14h 09m | 13:06 | 05:32โ20:39 | 04:57โ21:15 | 04:18โ21:53 |
| Thu 19 | 06:00 | 20:11 | 14h 10m | 13:06 | 05:31โ20:40 | 04:56โ21:16 | 04:17โ21:55 |
| Fri 20 | 06:00 | 20:12 | 14h 12m | 13:06 | 05:31โ20:42 | 04:55โ21:17 | 04:16โ21:56 |
| Sat 21 | 05:59 | 20:13 | 14h 14m | 13:06 | 05:30โ20:43 | 04:54โ21:19 | 04:15โ21:58 |
| Sun 22 | 05:59 | 20:14 | 14h 15m | 13:07 | 05:29โ20:44 | 04:53โ21:20 | 04:14โ21:59 |
| Mon 23 | 05:58 | 20:16 | 14h 17m | 13:07 | 05:29โ20:45 | 04:53โ21:21 | 04:13โ22:01 |
| Tue 24 | 05:58 | 20:17 | 14h 18m | 13:07 | 05:28โ20:46 | 04:52โ21:22 | 04:12โ22:02 |
| Wed 25 | 05:57 | 20:18 | 14h 20m | 13:07 | 05:28โ20:47 | 04:51โ21:24 | 04:11โ22:03 |
| Thu 26 | 05:57 | 20:19 | 14h 21m | 13:08 | 05:27โ20:48 | 04:51โ21:25 | 04:11โ22:05 |
| Fri 27 | 05:56 | 20:20 | 14h 23m | 13:08 | 05:27โ20:49 | 04:50โ21:26 | 04:10โ22:06 |
| Sat 28 | 05:56 | 20:21 | 14h 24m | 13:08 | 05:26โ20:50 | 04:50โ21:27 | 04:09โ22:08 |
| Sun 29 | 05:56 | 20:22 | 14h 25m | 13:09 | 05:26โ20:51 | 04:49โ21:28 | 04:08โ22:09 |
| Mon 30 | 05:56 | 20:23 | 14h 27m | 13:09 | 05:26โ20:53 | 04:49โ21:29 | 04:08โ22:10 |
๐ Moon phases
- ๐ Full MoonWed, Nov 25, 03:53
- ๐ Last QuarterTue, Dec 1, 19:09
- ๐ New MoonWed, Dec 9, 13:52
- ๐ First QuarterThu, Dec 17, 18:43
- ๐ Full MoonThu, Dec 24, 14:28
๐ Seasons
- Autumn equinoxSat, Mar 21, 2026 03:45
- Winter solsticeSun, Jun 21, 2026 20:24
- Spring (March equinox)Wed, Sep 23, 2026 12:05
- Summer solsticeTue, Dec 22, 2026 09:50
๐ Location
- Coordinates
- 36.85ยฐS 174.76ยฐE
- Time zone
- Pacific/Auckland
Current time in Auckland
Weather in Auckland
Golden hour in Auckland
Other places in New Zealand
Frequently asked questions
What time is sunrise in Auckland today?
The sun rises at 5:58 AM local time (Pacific/Auckland).
What time is sunset in Auckland today?
The sun sets at 8:16 PM local time.
How long is the day in Auckland today?
14h 17m of daylight, with solar noon at 13:07.