Sunrise and sunset in Davao City, Philippines
Today in Davao City the sun rises at 5:31 AM and sets at 5:17 PM, giving 11h 46m of daylight. Times are local (PST, UTC+8).
Sunrise05:31
Sunset17:17
Day length11h 46m
Solar noon11:2462.8ยฐ high
Civil twilight05:09โ17:39
Tomorrow05:31 / 17:17
Moon๐Waxing Gibbous ยท 94%
November 2026
| Date | Sunrise | Sunset | Day length | Solar noon | Civil twilight | Nautical | Astronomical |
|---|---|---|---|---|---|---|---|
| Sun 1 | 05:25 | 17:17 | 11h 52m | 11:21 | 05:04โ17:39 | 04:39โ18:04 | 04:14โ18:28 |
| Mon 2 | 05:25 | 17:17 | 11h 51m | 11:21 | 05:04โ17:39 | 04:39โ18:04 | 04:14โ18:28 |
| Tue 3 | 05:25 | 17:17 | 11h 51m | 11:21 | 05:04โ17:39 | 04:39โ18:03 | 04:14โ18:28 |
| Wed 4 | 05:26 | 17:17 | 11h 51m | 11:21 | 05:04โ17:38 | 04:39โ18:03 | 04:14โ18:28 |
| Thu 5 | 05:26 | 17:17 | 11h 50m | 11:21 | 05:04โ17:38 | 04:39โ18:03 | 04:14โ18:28 |
| Fri 6 | 05:26 | 17:17 | 11h 50m | 11:21 | 05:04โ17:38 | 04:39โ18:03 | 04:14โ18:28 |
| Sat 7 | 05:26 | 17:16 | 11h 50m | 11:21 | 05:05โ17:38 | 04:39โ18:03 | 04:14โ18:28 |
| Sun 8 | 05:26 | 17:16 | 11h 49m | 11:21 | 05:05โ17:38 | 04:40โ18:03 | 04:15โ18:28 |
| Mon 9 | 05:27 | 17:16 | 11h 49m | 11:21 | 05:05โ17:38 | 04:40โ18:03 | 04:15โ18:28 |
| Tue 10 | 05:27 | 17:16 | 11h 49m | 11:22 | 05:05โ17:38 | 04:40โ18:03 | 04:15โ18:28 |
| Wed 11 | 05:27 | 17:16 | 11h 49m | 11:22 | 05:05โ17:38 | 04:40โ18:03 | 04:15โ18:28 |
| Thu 12 | 05:27 | 17:16 | 11h 48m | 11:22 | 05:06โ17:38 | 04:40โ18:03 | 04:15โ18:28 |
| Fri 13 | 05:28 | 17:16 | 11h 48m | 11:22 | 05:06โ17:38 | 04:41โ18:03 | 04:15โ18:29 |
| Sat 14 | 05:28 | 17:16 | 11h 48m | 11:22 | 05:06โ17:38 | 04:41โ18:03 | 04:16โ18:29 |
| Sun 15 | 05:28 | 17:16 | 11h 47m | 11:22 | 05:06โ17:38 | 04:41โ18:04 | 04:16โ18:29 |
| Mon 16 | 05:29 | 17:16 | 11h 47m | 11:22 | 05:07โ17:38 | 04:41โ18:04 | 04:16โ18:29 |
| Tue 17 | 05:29 | 17:16 | 11h 47m | 11:23 | 05:07โ17:38 | 04:42โ18:04 | 04:16โ18:29 |
| Wed 18 | 05:29 | 17:16 | 11h 47m | 11:23 | 05:07โ17:38 | 04:42โ18:04 | 04:16โ18:29 |
| Thu 19 | 05:30 | 17:16 | 11h 46m | 11:23 | 05:08โ17:39 | 04:42โ18:04 | 04:17โ18:30 |
| Fri 20 | 05:30 | 17:17 | 11h 46m | 11:23 | 05:08โ17:39 | 04:42โ18:04 | 04:17โ18:30 |
| Sat 21 | 05:30 | 17:17 | 11h 46m | 11:24 | 05:08โ17:39 | 04:43โ18:04 | 04:17โ18:30 |
| Sun 22 | 05:31 | 17:17 | 11h 46m | 11:24 | 05:09โ17:39 | 04:43โ18:05 | 04:17โ18:30 |
| Mon 23 | 05:31 | 17:17 | 11h 45m | 11:24 | 05:09โ17:39 | 04:43โ18:05 | 04:18โ18:30 |
| Tue 24 | 05:32 | 17:17 | 11h 45m | 11:24 | 05:09โ17:39 | 04:44โ18:05 | 04:18โ18:31 |
| Wed 25 | 05:32 | 17:17 | 11h 45m | 11:25 | 05:10โ17:40 | 04:44โ18:05 | 04:18โ18:31 |
| Thu 26 | 05:32 | 17:18 | 11h 45m | 11:25 | 05:10โ17:40 | 04:44โ18:06 | 04:19โ18:31 |
| Fri 27 | 05:33 | 17:18 | 11h 44m | 11:25 | 05:11โ17:40 | 04:45โ18:06 | 04:19โ18:32 |
| Sat 28 | 05:33 | 17:18 | 11h 44m | 11:26 | 05:11โ17:40 | 04:45โ18:06 | 04:19โ18:32 |
| Sun 29 | 05:34 | 17:18 | 11h 44m | 11:26 | 05:11โ17:41 | 04:46โ18:06 | 04:20โ18:32 |
| Mon 30 | 05:34 | 17:19 | 11h 44m | 11:26 | 05:12โ17:41 | 04:46โ18:07 | 04:20โ18:33 |
๐ Moon phases
- ๐ Full MoonTue, Nov 24, 22:53
- ๐ Last QuarterTue, Dec 1, 14:09
- ๐ New MoonWed, Dec 9, 08:52
- ๐ First QuarterThu, Dec 17, 13:43
- ๐ Full MoonThu, Dec 24, 09:28
๐ Seasons
- Spring (March equinox)Fri, Mar 20, 2026 22:45
- Summer solsticeSun, Jun 21, 2026 16:24
- Autumn equinoxWed, Sep 23, 2026 08:05
- Winter solsticeTue, Dec 22, 2026 04:50
๐ Location
- Coordinates
- 7.19ยฐN 125.46ยฐE
- Time zone
- Asia/Manila
Current time in Davao City
Weather in Davao City
Golden hour in Davao City
Other places in Philippines
Frequently asked questions
What time is sunrise in Davao City today?
The sun rises at 5:31 AM local time (Asia/Manila).
What time is sunset in Davao City today?
The sun sets at 5:17 PM local time.
How long is the day in Davao City today?
11h 46m of daylight, with solar noon at 11:24.