Sunrise and sunset in Gold Coast, Queensland, Australia
Today in Gold Coast the sun rises at 4:43 AM and sets at 6:22 PM, giving 13h 38m of daylight. Times are local (AEST, UTC+10).
Sunrise04:43
Sunset18:22
Day length13h 38m
Solar noon11:3282.2ยฐ high
Civil twilight04:17โ18:47
Tomorrow04:43 / 18:22
Moon๐Waxing Gibbous ยท 95%
November 2026
| Date | Sunrise | Sunset | Day length | Solar noon | Civil twilight | Nautical | Astronomical |
|---|---|---|---|---|---|---|---|
| Sun 1 | 04:54 | 18:04 | 13h 09m | 11:29 | 04:30โ18:29 | 04:01โ18:58 | 03:30โ19:28 |
| Mon 2 | 04:54 | 18:05 | 13h 11m | 11:29 | 04:29โ18:30 | 04:00โ18:59 | 03:29โ19:29 |
| Tue 3 | 04:53 | 18:06 | 13h 12m | 11:29 | 04:28โ18:31 | 03:59โ19:00 | 03:28โ19:30 |
| Wed 4 | 04:52 | 18:07 | 13h 14m | 11:29 | 04:27โ18:31 | 03:58โ19:01 | 03:28โ19:31 |
| Thu 5 | 04:52 | 18:07 | 13h 15m | 11:29 | 04:27โ18:32 | 03:57โ19:02 | 03:27โ19:32 |
| Fri 6 | 04:51 | 18:08 | 13h 17m | 11:30 | 04:26โ18:33 | 03:56โ19:03 | 03:26โ19:33 |
| Sat 7 | 04:50 | 18:09 | 13h 18m | 11:30 | 04:25โ18:34 | 03:56โ19:04 | 03:25โ19:34 |
| Sun 8 | 04:50 | 18:10 | 13h 20m | 11:30 | 04:25โ18:35 | 03:55โ19:04 | 03:24โ19:35 |
| Mon 9 | 04:49 | 18:10 | 13h 21m | 11:30 | 04:24โ18:36 | 03:54โ19:05 | 03:23โ19:36 |
| Tue 10 | 04:48 | 18:11 | 13h 22m | 11:30 | 04:23โ18:36 | 03:53โ19:06 | 03:22โ19:37 |
| Wed 11 | 04:48 | 18:12 | 13h 24m | 11:30 | 04:23โ18:37 | 03:53โ19:07 | 03:21โ19:38 |
| Thu 12 | 04:47 | 18:13 | 13h 25m | 11:30 | 04:22โ18:38 | 03:52โ19:08 | 03:21โ19:39 |
| Fri 13 | 04:47 | 18:14 | 13h 26m | 11:30 | 04:21โ18:39 | 03:51โ19:09 | 03:20โ19:41 |
| Sat 14 | 04:46 | 18:14 | 13h 28m | 11:30 | 04:21โ18:40 | 03:51โ19:10 | 03:19โ19:42 |
| Sun 15 | 04:46 | 18:15 | 13h 29m | 11:31 | 04:20โ18:41 | 03:50โ19:11 | 03:18โ19:43 |
| Mon 16 | 04:45 | 18:16 | 13h 30m | 11:31 | 04:20โ18:41 | 03:49โ19:12 | 03:18โ19:44 |
| Tue 17 | 04:45 | 18:17 | 13h 31m | 11:31 | 04:19โ18:42 | 03:49โ19:13 | 03:17โ19:45 |
| Wed 18 | 04:45 | 18:18 | 13h 33m | 11:31 | 04:19โ18:43 | 03:48โ19:14 | 03:16โ19:46 |
| Thu 19 | 04:44 | 18:18 | 13h 34m | 11:31 | 04:19โ18:44 | 03:48โ19:15 | 03:16โ19:47 |
| Fri 20 | 04:44 | 18:19 | 13h 35m | 11:32 | 04:18โ18:45 | 03:47โ19:16 | 03:15โ19:48 |
| Sat 21 | 04:44 | 18:20 | 13h 36m | 11:32 | 04:18โ18:46 | 03:47โ19:17 | 03:15โ19:49 |
| Sun 22 | 04:43 | 18:21 | 13h 37m | 11:32 | 04:17โ18:47 | 03:47โ19:18 | 03:14โ19:50 |
| Mon 23 | 04:43 | 18:22 | 13h 38m | 11:32 | 04:17โ18:47 | 03:46โ19:19 | 03:14โ19:51 |
| Tue 24 | 04:43 | 18:22 | 13h 39m | 11:33 | 04:17โ18:48 | 03:46โ19:19 | 03:13โ19:52 |
| Wed 25 | 04:43 | 18:23 | 13h 40m | 11:33 | 04:17โ18:49 | 03:45โ19:20 | 03:13โ19:53 |
| Thu 26 | 04:42 | 18:24 | 13h 41m | 11:33 | 04:16โ18:50 | 03:45โ19:21 | 03:12โ19:54 |
| Fri 27 | 04:42 | 18:25 | 13h 42m | 11:34 | 04:16โ18:51 | 03:45โ19:22 | 03:12โ19:55 |
| Sat 28 | 04:42 | 18:26 | 13h 43m | 11:34 | 04:16โ18:52 | 03:45โ19:23 | 03:12โ19:56 |
| Sun 29 | 04:42 | 18:26 | 13h 44m | 11:34 | 04:16โ18:53 | 03:44โ19:24 | 03:11โ19:57 |
| Mon 30 | 04:42 | 18:27 | 13h 45m | 11:35 | 04:16โ18:53 | 03:44โ19:25 | 03:11โ19:58 |
๐ Moon phases
- ๐ Full MoonWed, Nov 25, 00:53
- ๐ Last QuarterTue, Dec 1, 16:09
- ๐ New MoonWed, Dec 9, 10:52
- ๐ First QuarterThu, Dec 17, 15:43
- ๐ Full MoonThu, Dec 24, 11:28
๐ Seasons
- Autumn equinoxSat, Mar 21, 2026 00:45
- Winter solsticeSun, Jun 21, 2026 18:24
- Spring (March equinox)Wed, Sep 23, 2026 10:05
- Summer solsticeTue, Dec 22, 2026 06:50
๐ Location
- Coordinates
- 28.02ยฐS 153.40ยฐE
- Time zone
- Australia/Brisbane
Current time in Gold Coast
Weather in Gold Coast
Golden hour in Gold Coast
Other places in Australia
Frequently asked questions
What time is sunrise in Gold Coast today?
The sun rises at 4:43 AM local time (Australia/Brisbane).
What time is sunset in Gold Coast today?
The sun sets at 6:22 PM local time.
How long is the day in Gold Coast today?
13h 38m of daylight, with solar noon at 11:32.