Sunrise and sunset in Whitehorse, Yukon, Canada
Today in Whitehorse the sun rises at 10:20 AM and sets at 5:12 PM, giving 6h 51m of daylight. Times are local (MST, UTC-7).
Sunrise10:20
Sunset17:12
Day length6h 51m
Solar noon13:469.1ยฐ high
Civil twilight09:27โ18:05
Tomorrow10:23 / 17:10
Moon๐Waxing Gibbous ยท 95%
November 2026
| Date | Sunrise | Sunset | Day length | Solar noon | Civil twilight | Nautical | Astronomical |
|---|---|---|---|---|---|---|---|
| Sun 1 | 09:25 | 18:01 | 8h 36m | 13:43 | 08:39โ18:48 | 07:48โ19:38 | 06:59โ20:27 |
| Mon 2 | 09:28 | 17:59 | 8h 30m | 13:43 | 08:41โ18:45 | 07:51โ19:36 | 07:01โ20:25 |
| Tue 3 | 09:31 | 17:56 | 8h 25m | 13:43 | 08:44โ18:43 | 07:53โ19:34 | 07:04โ20:23 |
| Wed 4 | 09:33 | 17:53 | 8h 20m | 13:43 | 08:46โ18:40 | 07:55โ19:32 | 07:06โ20:21 |
| Thu 5 | 09:36 | 17:51 | 8h 14m | 13:43 | 08:49โ18:38 | 07:57โ19:29 | 07:08โ20:19 |
| Fri 6 | 09:39 | 17:48 | 8h 09m | 13:43 | 08:51โ18:36 | 08:00โ19:27 | 07:10โ20:17 |
| Sat 7 | 09:41 | 17:46 | 8h 04m | 13:43 | 08:53โ18:34 | 08:02โ19:25 | 07:12โ20:15 |
| Sun 8 | 09:44 | 17:43 | 7h 59m | 13:44 | 08:56โ18:31 | 08:04โ19:23 | 07:14โ20:13 |
| Mon 9 | 09:47 | 17:41 | 7h 53m | 13:44 | 08:58โ18:29 | 08:06โ19:21 | 07:17โ20:11 |
| Tue 10 | 09:49 | 17:38 | 7h 48m | 13:44 | 09:00โ18:27 | 08:08โ19:19 | 07:19โ20:09 |
| Wed 11 | 09:52 | 17:36 | 7h 43m | 13:44 | 09:03โ18:25 | 08:10โ19:17 | 07:21โ20:07 |
| Thu 12 | 09:55 | 17:33 | 7h 38m | 13:44 | 09:05โ18:23 | 08:13โ19:15 | 07:23โ20:05 |
| Fri 13 | 09:57 | 17:31 | 7h 33m | 13:44 | 09:07โ18:21 | 08:15โ19:14 | 07:25โ20:04 |
| Sat 14 | 10:00 | 17:29 | 7h 28m | 13:44 | 09:10โ18:19 | 08:17โ19:12 | 07:27โ20:02 |
| Sun 15 | 10:03 | 17:26 | 7h 23m | 13:44 | 09:12โ18:17 | 08:19โ19:10 | 07:29โ20:00 |
| Mon 16 | 10:05 | 17:24 | 7h 19m | 13:45 | 09:14โ18:15 | 08:21โ19:08 | 07:31โ19:59 |
| Tue 17 | 10:08 | 17:22 | 7h 14m | 13:45 | 09:16โ18:13 | 08:23โ19:07 | 07:33โ19:57 |
| Wed 18 | 10:10 | 17:20 | 7h 09m | 13:45 | 09:19โ18:11 | 08:25โ19:05 | 07:35โ19:56 |
| Thu 19 | 10:13 | 17:18 | 7h 04m | 13:45 | 09:21โ18:10 | 08:27โ19:04 | 07:37โ19:54 |
| Fri 20 | 10:15 | 17:16 | 7h 00m | 13:46 | 09:23โ18:08 | 08:29โ19:02 | 07:38โ19:53 |
| Sat 21 | 10:18 | 17:14 | 6h 55m | 13:46 | 09:25โ18:06 | 08:31โ19:01 | 07:40โ19:51 |
| Sun 22 | 10:20 | 17:12 | 6h 51m | 13:46 | 09:27โ18:05 | 08:33โ18:59 | 07:42โ19:50 |
| Mon 23 | 10:23 | 17:10 | 6h 47m | 13:46 | 09:29โ18:03 | 08:35โ18:58 | 07:44โ19:49 |
| Tue 24 | 10:25 | 17:08 | 6h 42m | 13:47 | 09:32โ18:02 | 08:37โ18:57 | 07:46โ19:48 |
| Wed 25 | 10:28 | 17:06 | 6h 38m | 13:47 | 09:34โ18:00 | 08:38โ18:56 | 07:47โ19:47 |
| Thu 26 | 10:30 | 17:05 | 6h 34m | 13:47 | 09:36โ17:59 | 08:40โ18:54 | 07:49โ19:46 |
| Fri 27 | 10:32 | 17:03 | 6h 30m | 13:48 | 09:37โ17:58 | 08:42โ18:53 | 07:51โ19:45 |
| Sat 28 | 10:35 | 17:01 | 6h 26m | 13:48 | 09:39โ17:57 | 08:44โ18:52 | 07:52โ19:44 |
| Sun 29 | 10:37 | 17:00 | 6h 22m | 13:48 | 09:41โ17:55 | 08:45โ18:51 | 07:54โ19:43 |
| Mon 30 | 10:39 | 16:58 | 6h 19m | 13:49 | 09:43โ17:54 | 08:47โ18:50 | 07:55โ19:42 |
๐ Moon phases
- ๐ Full MoonTue, Nov 24, 07:53
- ๐ Last QuarterMon, Nov 30, 23:09
- ๐ New MoonTue, Dec 8, 17:52
- ๐ First QuarterWed, Dec 16, 22:43
- ๐ Full MoonWed, Dec 23, 18:28
๐ Seasons
- Spring (March equinox)Fri, Mar 20, 2026 07:45
- Summer solsticeSun, Jun 21, 2026 01:24
- Autumn equinoxTue, Sep 22, 2026 17:05
- Winter solsticeMon, Dec 21, 2026 13:50
๐ Location
- Coordinates
- 60.72ยฐN 135.06ยฐW
- Time zone
- America/Whitehorse
Current time in Whitehorse
Weather in Whitehorse
Golden hour in Whitehorse
Other places in Canada
Frequently asked questions
What time is sunrise in Whitehorse today?
The sun rises at 10:20 AM local time (America/Whitehorse).
What time is sunset in Whitehorse today?
The sun sets at 5:12 PM local time.
How long is the day in Whitehorse today?
6h 51m of daylight, with solar noon at 13:46.